DXM700 Vibration Monitor running

QM30VT3 — Banner DXM700 HTTP Cloud Push

Gateway
Live
GatewayTest
Last push: 2026-05-17 21:46:14
Temperature
89.29 °F
31.87 °C
X Velocity
0.0830 mm/s
Y Velocity
0.0360 mm/s
Z Velocity
0.0890 mm/s
HFE Acceleration
0.0210 G

Recent Readings (last 50, newest first)

Received At Gateway ID Temp (°F) Temp (°C) X Vel (mm/s) Y Vel (mm/s) Z Vel (mm/s) HFE Accel (G)
May 17, 2026, 5:46 PM EDT GatewayTest 89.29 °F 31.87 °C 0.0830 0.0360 0.0890 0.0210 Detail
May 17, 2026, 5:44 PM EDT GatewayTest 89.37 °F 31.87 °C 0.0380 0.0410 0.0580 0.0210 Detail
May 17, 2026, 5:42 PM EDT GatewayTest 89.31 °F 31.83 °C 0.0850 0.0750 0.0620 0.0210 Detail
May 17, 2026, 5:40 PM EDT GatewayTest 89.23 °F 31.79 °C 0.0440 0.0410 0.0510 0.0210 Detail
May 17, 2026, 5:38 PM EDT GatewayTest 89.22 °F 31.78 °C 0.0510 0.0420 0.0530 0.0210 Detail
May 17, 2026, 5:36 PM EDT GatewayTest 89.07 °F 31.70 °C 0.0330 0.0820 0.0400 0.0220 Detail
May 17, 2026, 5:34 PM EDT GatewayTest 89.27 °F 31.82 °C 0.0480 0.0610 0.0790 0.0210 Detail
May 17, 2026, 5:32 PM EDT GatewayTest 89.08 °F 31.71 °C 0.0390 0.0590 0.0530 0.0210 Detail
May 17, 2026, 5:30 PM EDT GatewayTest 88.87 °F 31.59 °C 0.0330 0.0440 0.0460 0.0210 Detail
May 17, 2026, 5:28 PM EDT GatewayTest 88.93 °F 31.58 °C 0.0460 0.0390 0.0580 0.0210 Detail
May 17, 2026, 5:26 PM EDT GatewayTest 88.70 °F 31.50 °C 0.0360 0.0370 0.0460 0.0210 Detail
May 17, 2026, 5:24 PM EDT GatewayTest 88.53 °F 31.41 °C 0.0250 0.0530 0.0670 0.0210 Detail
May 17, 2026, 5:22 PM EDT GatewayTest 88.10 °F 31.16 °C 0.0570 0.0670 0.0540 0.0210 Detail
May 17, 2026, 5:20 PM EDT GatewayTest 87.53 °F 30.85 °C 0.0590 0.0280 0.0590 0.0210 Detail
May 17, 2026, 5:17 PM EDT GatewayTest Detail
May 17, 2026, 5:14 PM EDT GatewayTest Detail
May 17, 2026, 5:12 PM EDT GatewayTest Detail
May 17, 2026, 5:10 PM EDT GatewayTest 0.00 °F 1.13 °C 0.0000 0.0000 0.0000 0.0000 Detail
May 17, 2026, 5:09 PM EDT GatewayTest 0.00 °F 1.13 °C 0.0000 0.0000 0.0000 0.0000 Detail
May 17, 2026, 5:07 PM EDT GatewayTest 0.00 °F 1.13 °C 0.0000 0.0000 0.0000 0.0000 Detail
May 17, 2026, 5:05 PM EDT GatewayTest 0.00 °F 0.00 °C 0.0000 0.0000 0.0000 0.0000 Detail
May 17, 2026, 5:04 PM EDT GatewayTest Detail
May 17, 2026, 5:02 PM EDT GatewayTest Detail
May 17, 2026, 5:02 PM EDT GatewayTest Detail
May 17, 2026, 5:00 PM EDT GatewayTest Detail
May 17, 2026, 4:58 PM EDT GatewayTest Detail
May 17, 2026, 4:57 PM EDT GatewayTest Detail
May 17, 2026, 4:55 PM EDT GatewayTest Detail
May 17, 2026, 4:53 PM EDT GatewayTest Detail
May 17, 2026, 4:52 PM EDT GatewayTest Detail
May 17, 2026, 4:51 PM EDT GatewayTest Detail
May 17, 2026, 4:49 PM EDT GatewayTest Detail
May 17, 2026, 4:47 PM EDT Detail
May 17, 2026, 4:45 PM EDT Detail
May 17, 2026, 4:43 PM EDT Detail
May 17, 2026, 4:41 PM EDT Detail
May 17, 2026, 4:39 PM EDT Detail
May 17, 2026, 4:37 PM EDT Detail
May 17, 2026, 4:35 PM EDT Detail
May 17, 2026, 4:33 PM EDT Detail
May 17, 2026, 4:31 PM EDT Detail
May 17, 2026, 4:29 PM EDT Detail
May 17, 2026, 4:27 PM EDT Detail
May 17, 2026, 4:27 PM EDT Detail
May 17, 2026, 4:25 PM EDT Detail
May 17, 2026, 4:23 PM EDT Detail
May 17, 2026, 4:21 PM EDT Detail
May 17, 2026, 4:19 PM EDT Detail
May 17, 2026, 4:17 PM EDT Detail
May 17, 2026, 4:15 PM EDT Detail